Nothing to list here.

Summary

Language code ar
Aliased language codes ar_aa, ar_ar, ara, arb
English name of the language Arabic
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 378,792,526
Plural: Default plural 50 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
Plural: Qt Linguist plural 0 translations
Number of plurals 6
Plural type Zero/one/two/few/many/other
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
10/03/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 6,959 25,234 153,792
Approved 0% 0 0% 0 0% 0
Waiting for review 9% 627 9% 2,335 9% 14,349
Translated 9% 627 9% 2,335 9% 14,349
Needs editing 56% 3,921 50% 12,715 51% 79,541
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 82 3% 979 4% 6,181
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 34% 2,411 40% 10,184 38% 59,902

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
No matching activity found.
Browse all changes for this language