Nothing to list here.
Summary
| Language code | kk | |
|---|---|---|
| Aliased language codes | kaz, kk_cyrl, kk_kz, kz | |
| English name of the language | Kazakh | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 12,966,988 | |
| Plural: Default plural 46 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,782 | 24,694 | 150,422 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 87 | 1% | 273 | 1% | 1,661 |
| Translated | 1% | 87 | 1% | 273 | 1% | 1,661 |
| Needs editing | 63% | 4,295 | 57% | 14,221 | 59% | 88,814 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 149 | 5% | 1,353 | 5% | 8,800 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 35% | 2,400 | 41% | 10,200 | 39% | 59,947 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| No matching activity found. |