Nothing to list here.
Summary
| Language code | uz | |
|---|---|---|
| Aliased language codes | uz@cyrillic, uz_uz, uzb, uzn | |
| English name of the language | Uzbek | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 31,561,502 | |
| Plural: Default plural 49 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,798 | 24,778 | 150,918 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 5% | 394 | 5% | 1,317 | 5% | 7,873 |
| Translated | 5% | 394 | 5% | 1,317 | 5% | 7,873 |
| Needs editing | 59% | 4,029 | 53% | 13,352 | 55% | 83,617 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 197 | 6% | 1,699 | 7% | 10,738 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 34% | 2,375 | 40% | 10,109 | 39% | 59,428 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| No matching activity found. |